| TBTRACKER-RX V0.0.13 |
|---|
| Current frequency: | 434.126 | |
| LoRa Mode: | 2 | |
| Your callsign: | PC4L | |
| Your location: | Google Maps | |
| Upload to Sondehub: | Yes | |
| Test mode: | No | |
| OLED Mode: | Default |
| LATEST PACKET |
|---|
| Payload ID: | (SNR: 0.00 dB, RSSI: 0.00 dBm, FREQ.ERR.: 0.00 Hz) |
| Telemetry: | |
| Location: | Google Maps |
| Altitude (m): | 0 |
| Distance (km): | 0.00 |
| Bearing (degr.): | 0 - travel to chase |
| Upload result: |
| LAST PACKETS |
|---|
(Page will autoload every 20 seconds. If not, press the button)